Product details
The PCIe Single Board Computer Module EMT507 is an advanced single board computer, powered by the Allwinner T527-H processor featuring the Arm Cortex-A53 core, and equipped with an ARM Mali-G31 MP2 GPU, which supports OpenGL ES 3.2. It boasts up to 2GB of memory and 8GB of eMMC storage.
PCIe Single Board Computer Module EMT507
Allwinner T507-H PCIe Single Board Computer Module
Allwinner T507-H Single Board Computer Module
Seamless Integration
Seamless integration of high performance and extensive functionality, the PCIe Single Board Computer Module EMT507 is powered by the Allwinner T507-H processor, known for its outstanding performance and versatility across a range of applications, from industrial automation to advanced multimedia projects.
Power over Ethernet (PoE)
Enhanced with Power over Ethernet (PoE) capabilities, the PCIe Single Board Computer Module EMT507 provides a robust, reliable, and versatile solution for businesses in high-tech industries.
User-Friendly OS
Running on Android 10, the PCIe Single Board Computer Module EM507 offers a versatile and user-friendly platform, suitable for a wide range of applications.
Target Applications
Whether it’s for industrial control systems, automotive applications, or advanced multimedia setups, the board delivers superior performance, flexibility, and convenience, cementing its status as a leading choice in the market.
Key Features
- Powerful Processor
The Allwinner T507-H boasts a quad-core Arm Cortex-A53 processor running at 1.5GHz. This robust configuration guarantees efficient and seamless performance, making it well-suited for resource-intensive applications.
- High-Quality Graphics
Featuring an ARM Mali-G31 MP2 GPU, the PCIe Single Board Computer Module EMT507 is compatible with OpenGL ES 3.2, Vulkan 1.1, and OpenCL 2.0, providing robust graphics processing power that is crucial for high-definition video playback and intricate graphics rendering.
- Superior Video Processing
The PCIe Single Board Computer Module EMT507 supports 4K@60fps H.265 video decoding and 4K@25fps H.264 video encoding, making it a perfect fit for digital signage, streaming, and other multimedia applications that demand high-definition video processing.
- Robust Memory and Flexible Storage
Equipped with 2GB of DDR4 RAM, the PCIe Single Board Computer Module EMT507 ensures smooth multitasking. Its storage options are flexible, ranging from 8GB to 64GB, catering to a variety of data-intensive applications.
- Extensive Connectivity with PoE Support
This T507 SBC stands out with a wide array of interfaces, including USB, Ethernet, HDMI, LVDS, RGB, and camera connections, ensuring excellent connectivity. The inclusion of Power over Ethernet (PoE) further boosts its versatility, simplifying installation and power supply, particularly in remote or difficult-to-reach areas.
- Compact and Expandable Design
Measuring 150mm x 110mm, the board consists of a 4-layer carrier board and a 6-layer CPU board. It supports various expansion modules, including WiFi, 4G, and a 10.1″ LVDS LCD, providing scalability and customization to adapt to changing project requirements.
- Durability and Longevity
he board’s AEC-Q100 certification and wide operating temperature range from -40°C to +85°C guarantee its reliability and durability across different environmental conditions.
PCIe Single Board Computer Module Hardware Features
Specifications | |
---|---|
SoC | Allwinner T507-H with quad-core ARM Cortex-A53 processor @ 1.5GHz |
GPU | G31 MP2 GPU. Supports OpenGL ES 1.0/2.0/3.2, Vulkan 1.1, OpenCL 2.0 |
Memory | 2GB (up to 4GB) |
Storage | 8GB eMMC flash (up to 64GB) MicroSD card slot |
Power Supply | 12V/3A DC input jack Power over Ethernet (PoE) |
USB | 5x USB2.0 Host, 1x USB2.0 OTG |
Connectivity | 1x 10/100/1000 Mbps Ethernet RJ45 port via Realtek RTL8211F-CG controller (Multiplexed with UART2/3/4) 1x 10/100 Mbps Ethernet RJ45 port 2.4G WiFi (802.11 b/g/n) with Bluetooth 4.2 Mini PCIe socket with Nano SIM card port to support 4G LTE Modem |
Serial | 1x Serial port for debug(UART0), 3-pin connector 3x UART(UART2/3/4, multiplexed with GbE), 4-pin connector 1x RS232(UART5), DB9 connector |
Display | 1x dual-channel LVDS (or 1x RGB, 40-pin FPC connector), 40-pin header, up to 1080p@60fps 1x HDMI 2.0a |
Audio | 3.5mm audio jack for Line_out |
Camera(optional) | 1x DVP camera, 20-pin header 4x AHD Cameras (or 1x 4-lane MIPI-CSI camera, 30-pin FPC connector), BNC-KWE connector |
Keys | Power switch, Power on, Reset, FEL |
Other features | RTC, IR, SPI, GPADC, Control |
Dimensions | Based board – 150 x 110 mm; CPU module – 65 x 51 mm |
Block Diagram
PCB Dimension
PCIe Single Board Computer Module Software Features
OS | Item | Feature | Description |
---|---|---|---|
Android 10 | Boot | U-Boot 2018.05 | u-boot-sun50iw9p1.bin |
Kernel | Version | Linux version 4.9.170 | |
Drivers | HDMI OUT | Support 4K, 1080P, 720P, 480P resolution | |
Audio | Audio out | ||
SD card | Micro SD card | ||
USB Host | 5x USB2.0 Host | ||
USB OTG | USB2.0 OTG | ||
Ethernet | support 1x 100M Ethernet, 1x 1000M Ethernet | ||
Camera | 4x AHD Camera | ||
WiFi | 1T1R 802.11 b/g/n | ||
Bluetooth | Bluetooth 4.2 | ||
Serial Port | 1x Debug, 1x RS232 | ||
eMMC | Support eMMC 5.1 | ||
4G | EC20 LTE | ||
LCD | 10.1-inch LVDS LCD with touch screen | ||
RTC | Support | ||
IR | PWM IR | ||
Embedded GUI | Android10 | Gallery, DVR, Calculator, Camera, Video, Music etc. | |
Cross-compiler Environment | ubuntu-16.04, openjdk version “1.8.0_292” | ||
Debug Tools | SecureCRT, PhoenixSuit.exe, ADB |
OS | Item | Feature | Description |
---|---|---|---|
Linux4.9.170 | Bootloader | Boot | U-Boot 2018.05 |
Boot mode | Boot from eMMC | ||
Download | Download via USB OTG | ||
Buildroot | Version | buildroot-201902 | |
Kernel | Version | Linux4.9.170 | |
Serial | Support | ||
RTC | Support | ||
Ethernet | Dual Ethernet, 1x 100M and 1x 1000M Ethernet | ||
USB host | Support USB2.0 HOST | ||
LCD | Support 10.1-inch LVDS LCD | ||
eMMC | Support | ||
MMC/SD | MMC mode. Support Micro SD card slot | ||
LSM9DS1 | support driver | ||
Audio I/O | Support Audio out | ||
HDMI | Support | ||
Embedded GUI | Qt/Embedded | Qt5.12.5 | |
File system | TCP/IP | TCP/IP protocol | |
Network ping | Check the network | ||
Ifconfig, route | For network configuration and related service application | ||
Basic tool | linux common cammands | cat, chmod, echo, free, init, kill, ls, mkdir, mount, ps, reboot, rm, insmod, lsmod, rmmod, dd, df, aplay | |
Tools | DNW, CRT, MFGTOOLS.RAR, VMWARE7.0 |
There are no reviews yet.